<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>High Quality Televisions &#124; Plasma TV &#124; Free Information and Tips</title>
	<atom:link href="http://www.lcdtvsite.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lcdtvsite.com</link>
	<description>High Quality Televisions &#124; Plasma TV &#124; Free Information and Tips</description>
	<lastBuildDate>Sun, 05 Feb 2012 22:02:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>LCD TV &#124; [CES 2012] Bang &amp; Olufsen BeoLab 12 Wall Speaker: Desain Mutakhir Dengan Acoustic Lens</title>
		<link>http://www.lcdtvsite.com/lcd-tv-ces-2012-bang-olufsen-beolab-12-wall-speaker-desain-mutakhir-dengan-acoustic-lens/</link>
		<comments>http://www.lcdtvsite.com/lcd-tv-ces-2012-bang-olufsen-beolab-12-wall-speaker-desain-mutakhir-dengan-acoustic-lens/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 22:02:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Television]]></category>
		<category><![CDATA[LCD TV]]></category>

		<guid isPermaLink="false">http://www.lcdtvsite.com/lcd-tv-ces-2012-bang-olufsen-beolab-12-wall-speaker-desain-mutakhir-dengan-acoustic-lens/</guid>
		<description><![CDATA[Melihat sebuah LCD TV terpasang di dinding mungkin itu sudah biasa, lalu bagaimana dengan sebuah speaker? Yup, inilah Bang Olufsen BeoLab 12, sebuah speaker bernilai seni tinggi yang dapat terpasang di dinding rumah sekaligus menjadi partner LCD TV Anda. Bang Olufsen BeoLab 12 merupakan hasil karya desain dari desainer David Lewis. Speaker hasil perpaduan seni [...]]]></description>
			<content:encoded><![CDATA[<div class="pab_thumbnail"><img src="http://www.lcdtvsite.com/wp-content/plugins/powerautoblog/images/news_LCD TV_82194b.jpg" alt="LCD TV"  style="border:none;margin: 3px;" width="120" height="120" border=0 align=left /></div>
<p> Melihat sebuah LCD TV terpasang di dinding mungkin itu sudah biasa, lalu bagaimana dengan sebuah speaker? Yup, inilah Bang  Olufsen BeoLab 12, sebuah speaker bernilai seni tinggi yang dapat terpasang di dinding rumah sekaligus menjadi partner LCD TV Anda. Bang  Olufsen BeoLab 12 merupakan hasil karya desain dari desainer David Lewis. Speaker hasil perpaduan seni dan teknologi ini hadir dengan &nbsp;&nbsp;<a href="http://www.lcdtvsite.com/lcd-tv-ces-2012-bang-olufsen-beolab-12-wall-speaker-desain-mutakhir-dengan-acoustic-lens/"> .. more &#8230;</a>
<div style="clear:both"></div>
]]></content:encoded>
			<wfw:commentRss>http://www.lcdtvsite.com/lcd-tv-ces-2012-bang-olufsen-beolab-12-wall-speaker-desain-mutakhir-dengan-acoustic-lens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LCD TV &#124; Rear Projection Lcd Tv</title>
		<link>http://www.lcdtvsite.com/lcd-tv-rear-projection-lcd-tv/</link>
		<comments>http://www.lcdtvsite.com/lcd-tv-rear-projection-lcd-tv/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 22:00:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Television]]></category>
		<category><![CDATA[LCD]]></category>
		<category><![CDATA[LCD TV]]></category>
		<category><![CDATA[television]]></category>

		<guid isPermaLink="false">http://www.lcdtvsite.com/lcd-tv-rear-projection-lcd-tv/</guid>
		<description><![CDATA[Major brands of rear projection LCD TV sets include Hitachi, Mitsubishi, Panasonic, Philips, RCA, Samsung, Sony, and Toshiba. The most popular models are HD capable, and there are three basic types of HD TVs. So how do you choose the right rear projection LCD TV for you and your viewing needs? First, consider the space [...]]]></description>
			<content:encoded><![CDATA[<div class="pab_thumbnail"><img src="http://www.lcdtvsite.com/wp-content/plugins/powerautoblog/images/articles_LCD TV_51e740.jpg" alt="LCD TV"  style="border:none;margin: 3px;" width="120" height="120" border=0 align=left /></div>
<p>Major brands of rear projection LCD TV sets include Hitachi, Mitsubishi, Panasonic, Philips, RCA, Samsung, Sony, and Toshiba. The most popular models are HD capable, and there are three basic types of HD TVs. So how do you choose the right rear projection LCD TV for you and your viewing needs? First, consider the space you have available before you worry about the screen size itself. Most rear &nbsp;&nbsp;<a href="http://www.lcdtvsite.com/lcd-tv-rear-projection-lcd-tv/"> .. more &#8230;</a>
<div style="clear:both"></div>
]]></content:encoded>
			<wfw:commentRss>http://www.lcdtvsite.com/lcd-tv-rear-projection-lcd-tv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LCD TV &#124; Differences Lcd Tv And Plasma Tv</title>
		<link>http://www.lcdtvsite.com/lcd-tv-differences-lcd-tv-and-plasma-tv/</link>
		<comments>http://www.lcdtvsite.com/lcd-tv-differences-lcd-tv-and-plasma-tv/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 21:57:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Television]]></category>
		<category><![CDATA[LCD]]></category>
		<category><![CDATA[LCD TV]]></category>
		<category><![CDATA[television]]></category>

		<guid isPermaLink="false">http://www.lcdtvsite.com/lcd-tv-differences-lcd-tv-and-plasma-tv/</guid>
		<description><![CDATA[Technological Comparison of Plasma TV and LCD TV Plasma TV has a display which consists of several cells. In each cell two glass panels separated by narrow gaps. When the manufacturing process takes place, on such a narrow gap neon-xenon gas is injected and sealed with the shape of plasma. Meanwhile the LCD TV has [...]]]></description>
			<content:encoded><![CDATA[<div class="pab_thumbnail"><img src="http://www.lcdtvsite.com/wp-content/plugins/powerautoblog/images/articles_LCD TV_e78a2c.jpg" alt="LCD TV"  style="border:none;margin: 3px;" width="120" height="120" border=0 align=left /></div>
<p>Technological Comparison of Plasma TV and LCD TV Plasma TV has a display which consists of several cells. In each cell two glass panels separated by narrow gaps. When the manufacturing process takes place, on such a narrow gap neon-xenon gas is injected and sealed with the shape of plasma. Meanwhile the LCD TV has two layers of transparent material attached to one another and made polarized. One &nbsp;&nbsp;<a href="http://www.lcdtvsite.com/lcd-tv-differences-lcd-tv-and-plasma-tv/"> .. more &#8230;</a>
<div style="clear:both"></div>
]]></content:encoded>
			<wfw:commentRss>http://www.lcdtvsite.com/lcd-tv-differences-lcd-tv-and-plasma-tv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LCD TV &#124; Large LCD TVs To Gain From Wider Adoption</title>
		<link>http://www.lcdtvsite.com/lcd-tv-large-lcd-tvs-to-gain-from-wider-adoption/</link>
		<comments>http://www.lcdtvsite.com/lcd-tv-large-lcd-tvs-to-gain-from-wider-adoption/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 21:45:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[TV Information]]></category>
		<category><![CDATA[LCD TV]]></category>

		<guid isPermaLink="false">http://www.lcdtvsite.com/lcd-tv-large-lcd-tvs-to-gain-from-wider-adoption/</guid>
		<description><![CDATA[In response to the strong end-market adoption, the market research firm has increased its forecast for LCD TV area demand . According to &#8220;Quarterly Worldwide FPD Shipment and Forecast Report,&#8221; LCD TV panel demand will reach 85 million m2 this year, nearly two percenthigher than the previous forecast. NPD DisplaySearch has also increased the area [...]]]></description>
			<content:encoded><![CDATA[<div class="pab_thumbnail"><img src="http://www.lcdtvsite.com/wp-content/plugins/powerautoblog/images/news_LCD TV_d171c2.jpg" alt="LCD TV"  style="border:none;margin: 3px;" width="120" height="120" border=0 align=left /></div>
<p>In response to the strong end-market adoption, the market research firm has increased its forecast for LCD TV area demand . According to &#8220;Quarterly Worldwide FPD Shipment and Forecast Report,&#8221; LCD TV panel demand will reach 85 million m2 this year, nearly two percenthigher than the previous forecast. NPD DisplaySearch has also increased the area demand forecast from 2013 to 2018 to account for &nbsp;&nbsp;<a href="http://www.lcdtvsite.com/lcd-tv-large-lcd-tvs-to-gain-from-wider-adoption/"> .. more &#8230;</a>
<div style="clear:both"></div>
]]></content:encoded>
			<wfw:commentRss>http://www.lcdtvsite.com/lcd-tv-large-lcd-tvs-to-gain-from-wider-adoption/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where To Buy Your LCD TV &#124; Charlie Brooker In Tokyo: &#039;In Japan Geeks Are Comfortably Mainstream&#039;</title>
		<link>http://www.lcdtvsite.com/where-to-buy-your-lcd-tv-charlie-brooker-in-tokyo-in-japan-geeks-are-comfortably-mainstream/</link>
		<comments>http://www.lcdtvsite.com/where-to-buy-your-lcd-tv-charlie-brooker-in-tokyo-in-japan-geeks-are-comfortably-mainstream/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 21:07:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[TV Information]]></category>
		<category><![CDATA[Where To Buy Your LCD TV]]></category>

		<guid isPermaLink="false">http://www.lcdtvsite.com/where-to-buy-your-lcd-tv-charlie-brooker-in-tokyo-in-japan-geeks-are-comfortably-mainstream/</guid>
		<description><![CDATA[People often cite admirably high-minded reasons for wanting to visit a specific foreign country. An interest in history or architecture, perhaps. A desire to walk in the footsteps of their favourite author or artist. Or maybe they want to make a musical pilgrimage to the spiritual birthplace of jazz.Bully for them, but that&#8217;s not me. [...]]]></description>
			<content:encoded><![CDATA[<div class="pab_thumbnail"><img src="http://www.lcdtvsite.com/wp-content/plugins/powerautoblog/images/news_Where To Buy Your LCD TV_c58913.jpg" alt="Where To Buy Your LCD TV"  style="border:none;margin: 3px;" width="120" height="120" border=0 align=left /></div>
<p>People often cite admirably high-minded reasons for wanting to visit a specific foreign country. An interest in history or architecture, perhaps. A desire to walk in the footsteps of their favourite author or artist. Or maybe they want to make a musical pilgrimage to the spiritual birthplace of jazz.Bully for them, but that&#8217;s not me. I wanted to visit Japan because of a video game in which you had &nbsp;&nbsp;<a href="http://www.lcdtvsite.com/where-to-buy-your-lcd-tv-charlie-brooker-in-tokyo-in-japan-geeks-are-comfortably-mainstream/"> .. more &#8230;</a>
<div style="clear:both"></div>
]]></content:encoded>
			<wfw:commentRss>http://www.lcdtvsite.com/where-to-buy-your-lcd-tv-charlie-brooker-in-tokyo-in-japan-geeks-are-comfortably-mainstream/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LCD TV &#124; Sharp Warns Of Record Net Loss</title>
		<link>http://www.lcdtvsite.com/lcd-tv-sharp-warns-of-record-net-loss/</link>
		<comments>http://www.lcdtvsite.com/lcd-tv-sharp-warns-of-record-net-loss/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 21:59:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Television Tips]]></category>
		<category><![CDATA[LCD TV]]></category>

		<guid isPermaLink="false">http://www.lcdtvsite.com/lcd-tv-sharp-warns-of-record-net-loss/</guid>
		<description><![CDATA[SHARP Corp forecast a record 290 billion yen (RM11.5 billion) net loss for the year to March after posting surprise quarterly losses as a slump in TV sales forced it to halve output at a western Japan LCD plant. The Japanese company said it was confronting a slump in both its LCD business, where it [...]]]></description>
			<content:encoded><![CDATA[<div class="pab_thumbnail"><img src="http://www.lcdtvsite.com/wp-content/plugins/powerautoblog/images/news_LCD TV_7e1b39.jpg" alt="LCD TV"  style="border:none;margin: 3px;" width="120" height="120" border=0 align=left /></div>
<p>SHARP Corp forecast a record 290 billion yen (RM11.5 billion) net loss for the year to March after posting surprise quarterly losses as a slump in TV sales forced it to halve output at a western Japan LCD plant. The Japanese company said it was confronting a slump in both its LCD business, where it trimmed its full-year forecast for LCD TV sales to 12.8 million from 13.5 million, and in solar &nbsp;&nbsp;<a href="http://www.lcdtvsite.com/lcd-tv-sharp-warns-of-record-net-loss/"> .. more &#8230;</a>
<div style="clear:both"></div>
]]></content:encoded>
			<wfw:commentRss>http://www.lcdtvsite.com/lcd-tv-sharp-warns-of-record-net-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where To Buy Your LCD TV &#124; Searching For Your Own Lcd Hdtv</title>
		<link>http://www.lcdtvsite.com/where-to-buy-your-lcd-tv-searching-for-your-own-lcd-hdtv/</link>
		<comments>http://www.lcdtvsite.com/where-to-buy-your-lcd-tv-searching-for-your-own-lcd-hdtv/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 21:55:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[TV Information]]></category>
		<category><![CDATA[HDTV]]></category>
		<category><![CDATA[high definition tv]]></category>
		<category><![CDATA[lcd hdtv]]></category>

		<guid isPermaLink="false">http://www.lcdtvsite.com/where-to-buy-your-lcd-tv-searching-for-your-own-lcd-hdtv/</guid>
		<description><![CDATA[What Are LCD TV &#8216;s An LCD TV is a flat screened TV that offers a degree of screen viewing quality that puts prior technology to shame. The ability of the TV to make the viewer feel as if they are looking through a window is one of the amazing feelings usually reported by people [...]]]></description>
			<content:encoded><![CDATA[<div class="pab_thumbnail"><img src="http://www.lcdtvsite.com/wp-content/plugins/powerautoblog/images/articles_Where To Buy Your LCD TV_267ba9.jpg" alt="Where To Buy Your LCD TV"  style="border:none;margin: 3px;" width="120" height="120" border=0 align=left /></div>
<p>What Are LCD TV &#8216;s An LCD TV is a flat screened TV that offers a degree of screen viewing quality that puts prior technology to shame. The ability of the TV to make the viewer feel as if they are looking through a window is one of the amazing feelings usually reported by people seeing this for the first time. LCD TV meaning liquid crystal display high definition television provides to the public &nbsp;&nbsp;<a href="http://www.lcdtvsite.com/where-to-buy-your-lcd-tv-searching-for-your-own-lcd-hdtv/"> .. more &#8230;</a>
<div style="clear:both"></div>
]]></content:encoded>
			<wfw:commentRss>http://www.lcdtvsite.com/where-to-buy-your-lcd-tv-searching-for-your-own-lcd-hdtv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where To Buy Your LCD TV &#124; Widescreen Lcd Tv Secrets</title>
		<link>http://www.lcdtvsite.com/where-to-buy-your-lcd-tv-widescreen-lcd-tv-secrets/</link>
		<comments>http://www.lcdtvsite.com/where-to-buy-your-lcd-tv-widescreen-lcd-tv-secrets/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 21:47:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[TV Information]]></category>
		<category><![CDATA[Where To Buy Your LCD TV]]></category>

		<guid isPermaLink="false">http://www.lcdtvsite.com/where-to-buy-your-lcd-tv-widescreen-lcd-tv-secrets/</guid>
		<description><![CDATA[You cannot go far wrong buying a LCD TV. It really is your best option. The prices of technology these days are also becoming a lot cheaper. In the current financial landscape most markets are becoming very competitive with a lot of small companies falling by the way side. To compete a lot of retailers [...]]]></description>
			<content:encoded><![CDATA[<div class="pab_thumbnail"><img src="http://www.lcdtvsite.com/wp-content/plugins/powerautoblog/images/articles_Where To Buy Your LCD TV_e6ae53.jpg" alt="Where To Buy Your LCD TV"  style="border:none;margin: 3px;" width="120" height="120" border=0 align=left /></div>
<p>You cannot go far wrong buying a LCD TV. It really is your best option. The prices of technology these days are also becoming a lot cheaper. In the current financial landscape most markets are becoming very competitive with a lot of small companies falling by the way side. To compete a lot of retailers and manufacturers are having to lower their prices. Technology moves fast and the price drops &nbsp;&nbsp;<a href="http://www.lcdtvsite.com/where-to-buy-your-lcd-tv-widescreen-lcd-tv-secrets/"> .. more &#8230;</a>
<div style="clear:both"></div>
]]></content:encoded>
			<wfw:commentRss>http://www.lcdtvsite.com/where-to-buy-your-lcd-tv-widescreen-lcd-tv-secrets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LCD TV &#124; Global Large-size Panel Shipments Down Slightly In 4Q11</title>
		<link>http://www.lcdtvsite.com/lcd-tv-global-large-size-panel-shipments-down-slightly-in-4q11/</link>
		<comments>http://www.lcdtvsite.com/lcd-tv-global-large-size-panel-shipments-down-slightly-in-4q11/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 21:19:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Television Tips]]></category>
		<category><![CDATA[LCD TV]]></category>

		<guid isPermaLink="false">http://www.lcdtvsite.com/lcd-tv-global-large-size-panel-shipments-down-slightly-in-4q11/</guid>
		<description><![CDATA[Global shipments of large-size LCD panels in fourth-quarter 2011 decreased by 1% on quarter, resulting in 174 million units.Panels for LCD TVs and monitors showed slight growth but panels for notebook, netbook and tablets showed decreases, according to WitsView.LCD TV panel shipments grew due to high demand in China during the Lunar New Year holidays. [...]]]></description>
			<content:encoded><![CDATA[<div class="pab_thumbnail"><img src="http://www.lcdtvsite.com/wp-content/plugins/powerautoblog/images/news_LCD TV_2d0d9d.jpg" alt="LCD TV"  style="border:none;margin: 3px;" width="120" height="120" border=0 align=left /></div>
<p>Global shipments of large-size LCD panels in fourth-quarter 2011 decreased by 1% on quarter, resulting in 174 million units.Panels for LCD TVs and monitors showed slight growth but panels for notebook, netbook and tablets showed decreases, according to WitsView.LCD TV panel shipments grew due to high demand in China during the Lunar New Year holidays. In addition, demand from markets such as &nbsp;&nbsp;<a href="http://www.lcdtvsite.com/lcd-tv-global-large-size-panel-shipments-down-slightly-in-4q11/"> .. more &#8230;</a>
<div style="clear:both"></div>
]]></content:encoded>
			<wfw:commentRss>http://www.lcdtvsite.com/lcd-tv-global-large-size-panel-shipments-down-slightly-in-4q11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LCD TV &#124; Art Motion Frame: Bingkai LCD TV Mirip Jendela</title>
		<link>http://www.lcdtvsite.com/lcd-tv-art-motion-frame-bingkai-lcd-tv-mirip-jendela/</link>
		<comments>http://www.lcdtvsite.com/lcd-tv-art-motion-frame-bingkai-lcd-tv-mirip-jendela/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 22:01:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[TV Information]]></category>
		<category><![CDATA[LCD TV]]></category>

		<guid isPermaLink="false">http://www.lcdtvsite.com/lcd-tv-art-motion-frame-bingkai-lcd-tv-mirip-jendela/</guid>
		<description><![CDATA[Mempercantik ruangan bisa dengan banyak cara. Salah satunya jika rela merogoh kocek ribuan dollar, Anda dapat memiliki Art Motion Frame untuk menghiasi LCD TV sekaligus pemanis dan memberikan suasana yang berbeda di ruangan Anda.Art Motion Frame adalah sebuah bingkai untuk LCD TV berbentuk sebuah jendela yang dibuat oleh David Miller. Perangkat ini merupakan pelengkap LCD [...]]]></description>
			<content:encoded><![CDATA[<div class="pab_thumbnail"><img src="http://www.lcdtvsite.com/wp-content/plugins/powerautoblog/images/news_LCD TV_be5822.jpg" alt="LCD TV"  style="border:none;margin: 3px;" width="120" height="120" border=0 align=left /></div>
<p> Mempercantik ruangan bisa dengan banyak cara. Salah satunya jika rela merogoh kocek ribuan dollar, Anda dapat memiliki Art Motion Frame untuk menghiasi LCD TV sekaligus pemanis dan memberikan suasana yang berbeda di ruangan Anda.Art Motion Frame adalah sebuah bingkai untuk LCD TV berbentuk sebuah jendela yang dibuat oleh David Miller. Perangkat ini merupakan pelengkap LCD TV yang dapat digunakan &nbsp;&nbsp;<a href="http://www.lcdtvsite.com/lcd-tv-art-motion-frame-bingkai-lcd-tv-mirip-jendela/"> .. more &#8230;</a>
<div style="clear:both"></div>
]]></content:encoded>
			<wfw:commentRss>http://www.lcdtvsite.com/lcd-tv-art-motion-frame-bingkai-lcd-tv-mirip-jendela/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

